Javascript is required to view this map.
5639 Deerfield Pl
Winnabow,NC 28479
$
| Square Feet: | 1904 | Master Bedroom: | |||||
| Rooms: | Second Bedroom: | ||||||
| Bedrooms: | 3 | Third Bedroom: | |||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | ||||||
| Year: | 1997 | Dining Room: | |||||
| Lot Size: | 0.80 AC | Kitchen: | |||||
| Levels/Stories: | 1 | Laundry Room: | |||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Brunswick | Exterior: | Vinyl | ||||
| Parcel ID | 0971A017 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | L-9 S-1 B-B DEERFIELD EST | Dishwasher: | N | ||||
| Property Type: | Manufactured | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | Well | ||||||
| Comments: | Sewer: | ||||||
| Schools | |||||||
| Elementary: | |||||||
| Middle: | |||||||
| High School: | |||||||


