Javascript is required to view this map.
7203 Thurgood Rd
Wilmington,NC 28411
$
| Square Feet: | 1156 | Master Bedroom: | 11X10 | ||||
| Rooms: | 6 | Second Bedroom: | 11X10 | ||||
| Bedrooms: | 3 | Third Bedroom: | 14X11 | ||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 14X16 | |||||
| Year: | 2002 | Dining Room: | |||||
| Lot Size: | .22 | Kitchen: | 18X10 | ||||
| Levels/Stories: | 1 | Laundry Room: | 35X | ||||
| Garage/Attached: | 2 | Den: | |||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | New Hanover | Exterior: | Vinyl | ||||
| Parcel ID | R03500005596000 | Refrigerator: | N | ||||
| Stove: | Y | ||||||
| Legal Description | LOT 105 SEC 1 Whitney Pines | Dishwasher: | Y | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | County | ||||||
| Comments: | Low maintenance Ranch in a great neighborhood. No city taxes. Within 10 minutes from Mayfaire and Wrightsville Beach area. Home features tiled kitchen and bathrooms ans fenced in back yard. Great for 1st time home buyer or investor. | Sewer: | County | ||||
| Schools | |||||||
| Elementary: | Murrayville | ||||||
| Middle: | Trask | ||||||
| High School: | Laney | ||||||


Company Addenda
