Javascript is required to view this map.
1040 Natural Springs Way Lot 37
Leland,NC 28451
$54900
| Square Feet: | Master Bedroom: | ||||||
| Rooms: | Second Bedroom: | ||||||
| Bedrooms: | Third Bedroom: | ||||||
| Full Bathrooms: | Fourth Bedroom: | ||||||
| Half Baths: | Living Room: | ||||||
| Year: | Dining Room: | ||||||
| Lot Size: | 76x147x90x155 | Kitchen: | |||||
| Levels/Stories: | Laundry Room: | ||||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Brunswick | Exterior: | |||||
| Parcel ID | 037LB037 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | L-37 S-1 PH-3 WATERFORD PL 29/410 | Dishwasher: | N | ||||
| Property Type: | Land | Washer: | N | ||||
| Taxes: | 174.90 | Dryer: | N | ||||
| Water: | County | ||||||
| Comments: | Build your dream home on this canal front lot in the community of Waterford! | Sewer: | County | ||||
| Schools | |||||||
| Elementary: | Belville | ||||||
| Middle: | Leland | ||||||
| High School: | N. Brunswick | ||||||


Company Addenda

