Javascript is required to view this map.
1153 Arboretum Drive
Wilmington,NC 28405
$429900 Multi-Offer Form Required
| Square Feet: | 3010 | Master Bedroom: | 18X16 | ||||
| Rooms: | 9 | Second Bedroom: | 14X12 | ||||
| Bedrooms: | 3 | Third Bedroom: | 14X13 | ||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | 1 | Living Room: | 14X11 | ||||
| Year: | 1994 | Dining Room: | 14X12 | ||||
| Lot Size: | .46 acres | Kitchen: | 22X15 | ||||
| Levels/Stories: | 1 | Laundry Room: | 09X06 | ||||
| Garage/Attached: | 2 | Den: | 25X17 | ||||
| Carport/Attached: | N | Fireplace: | Y | ||||
| County | New Hanover | Exterior: | Brick | ||||
| Parcel ID | R05119-005-023-000 | Refrigerator: | N | ||||
| Stove: | Y | ||||||
| Legal Description | 35 BLK 2 Pembroke Jones PK | Dishwasher: | Y | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 2435.29 | Dryer: | N | ||||
| Water: | County | ||||||
| Comments: | Beautiful hardwood floors, master suite with whirlpool, tray ceilings, shake roof, wetbar... all the amenities you expect from a Landfall home, at this price!! See it today. | Sewer: | County | ||||
| Schools | |||||||
| Elementary: | Wrightsville Beach | ||||||
| Middle: | Noble | ||||||
| High School: | Laney | ||||||


Company Addenda
