Javascript is required to view this map.
6002 Inland Greens Drive
Wilmington,NC 28405
$135000
| Square Feet: | 1428 | Master Bedroom: | 13X11 | ||||
| Rooms: | 5 | Second Bedroom: | 13X12 | ||||
| Bedrooms: | 3 | Third Bedroom: | 15X14 | ||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 31X14 | |||||
| Year: | 1990 | Dining Room: | |||||
| Lot Size: | na | Kitchen: | 11X10 | ||||
| Levels/Stories: | 1 | Laundry Room: | |||||
| Garage/Attached: | 2 | Den: | |||||
| Carport/Attached: | N | Fireplace: | Y | ||||
| County | New Hanover | Exterior: | Wood | ||||
| Parcel ID | R05010003034000 | Refrigerator: | Y | ||||
| Stove: | Y | ||||||
| Legal Description | LT 259R INLAND GREENS SECTION I | Dishwasher: | Y | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 1843.88 | Dryer: | N | ||||
| Water: | City | ||||||
| Comments: | 3 bedroom, 2 bath townhouse in a lovely community centrally located and not far from Wrightsville Beach. The City has purchased the par 3 golf course and intends to bring the Cross-City Trail through. Home has hardwood floors, fireplace, cathedral ceilings and all appliances in the kitchen. Move in ready | Sewer: | City | ||||
| Schools | |||||||
| Elementary: | College Park | ||||||
| Middle: | Noble Middle | ||||||
| High School: | New Hanover HS | ||||||


Company Addenda
