| $ | |||
|---|---|---|---|
|
4722 Salix Drive | Wilmington | $ |
|
510-3B Carolina Beach Ave S. | Carolina Beach | $219900 |
|
3 Northwest Drive | Carolina Shores | $124900 |
|
Lot 31 Pelican Sound Sec 1 | Hampstead | $76900 |
|
3770 Golden Pear Run NE | Leland | $52900 |
|
9590 Fallen Pear Lane NE | Leland | $49900 |
|
1017 Greymoss Lane Lot 22 Magnolia Greens | Leland | $125000 |
|
828 Cape Blvd | Wilmington | $98900 |
|
301 Preston Avenue | Fayetteville | $6900 |
|
1040 Natural Springs Way Lot 37 | Leland | $69900 |
